<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>poker-allies.com &#187; Articles</title>
	<atom:link href="http://www.poker-allies.com/index.php/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poker-allies.com</link>
	<description>who&#039;s got your back?</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;One-Two&#8217;&#8230;&#8230;Three for Beej!</title>
		<link>http://www.poker-allies.com/index.php/2012/01/one-two-three-for-beej/</link>
		<comments>http://www.poker-allies.com/index.php/2012/01/one-two-three-for-beej/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:08:30 +0000</pubDate>
		<dc:creator>the beej</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[6k]]></category>
		<category><![CDATA[Aj]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Barren Run]]></category>
		<category><![CDATA[Beej]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Crapshoot]]></category>
		<category><![CDATA[Fist]]></category>
		<category><![CDATA[Flips]]></category>
		<category><![CDATA[Gtd]]></category>
		<category><![CDATA[J8]]></category>
		<category><![CDATA[Kk]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[Leaderboard]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Stacks]]></category>
		<category><![CDATA[Uk Time]]></category>

		<guid isPermaLink="false">http://www.poker-allies.com/?p=736</guid>
		<description><![CDATA[The Beej tied things up at the top of the MatchBall leaderboard at the start of this week, shipping two tournament’s in one night, to go with one he won last Friday, to complete the set. The first win came in the Party $99 10k Gtd that starts at 12am UK time. It ended a [...]]]></description>
			<content:encoded><![CDATA[<p>The Beej tied things up at the top of the MatchBall leaderboard at the start of this week, shipping two tournament’s in one night, to go with one he won last Friday, to complete the set.</p>
<p>The first win came in the Party $99 10k Gtd that starts at 12am UK time. It ended a pretty barren run for theBeej, having not won a tournament in a couple of weeks. He made the final table with his stack right in the pack and there was no stand out chip leader. Another Ally, Ahurazor, also made the FT but was to fall short, when his AJ couldn’t get there v his opponents AK, to finish in 9th place. Beej on the other hand won a key flip for a timely double up and then another hand when he had his opponent dominated, to take the chiplead 5 handed. He never looked back from this point and bossed the final stages, the only key hand coming 3 handed, when he got it in in a cooler spot with AT v AJ, the flop came T T x though and bricked out  to send his opponent to the rail  and increase his already big chiplead. Heads up didn’t last long and Beej took down the win for $3.4k.</p>
<p>The second win and the first of his nightly double came in the 848 Monsoon. He got to the final table with a sizeable chip lead and won two big flips to extend this and cruise to heads up play. His opponent made a good fist of it however and it took 40 minutes for Beej to win that final hand, when AJ held v J8 and allowed him to scoop the $1.6k 1st prize.</p>
<p>The final win of the 3 and the second of the night came in the $108 Ongame Canadian. Beej reached the final table quite low in chips and had to bide his time before getting a double up with KK. However ladders were few and far between for the first 20 minutes and most of the players’ stacks began to dwindle, making it more of a crapshoot. He was able to remain patient though and get his money in in the right spots, and, get lucky when he needed to  in order to get to 3 handed play. From there on in though it became a lot easier, with more chips and 2 very passive opponents the win was never in doubt and 5 minutes later Beej took it down and scooped the $1.6k prize.</p>
<p>He now joins Fett at the top of the MatchBall leaderboard with 3 a piece…….who will be next to trouble the MatchBall scorers?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-allies.com/index.php/2012/01/one-two-three-for-beej/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fett is Sick!</title>
		<link>http://www.poker-allies.com/index.php/2012/01/719/</link>
		<comments>http://www.poker-allies.com/index.php/2012/01/719/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:26:31 +0000</pubDate>
		<dc:creator>the beej</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Allies]]></category>
		<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[Leaderboard]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mainstay]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ongame]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Take The Lead]]></category>
		<category><![CDATA[Tally]]></category>

		<guid isPermaLink="false">http://www.poker-allies.com/?p=719</guid>
		<description><![CDATA[2012 has very much been the year of the Fett so far, shipping no fewer than 10 tournaments, which can only mean more MatchBalls to his name! After taking his tally to 3, winning 2 in a matter of weeks, he now tops the leaderboard and is the man that everyone is chasing. The first [...]]]></description>
			<content:encoded><![CDATA[<p>2012 has very much been the year of the Fett so far, shipping no fewer than 10 tournaments, which can only mean more MatchBalls to his name! After taking his tally to 3, winning 2 in a matter of weeks, he now tops the leaderboard and is the man that everyone is chasing.</p>
<p>The first of his two recent MatchBalls was started off, by winning ‘his’ tournament, the ‘FettMax’, which is the Microgaming 10k Gtd 6max, for €3k. The second win, and his biggest of the six, came when he won the 20k Gtd on Party for $13.3k on a Sunday, which was made even more amazing for the love hate relationship he had with the site, namely that he hated them, and they loved his money!<br />
He completed the set, to go joint top of the leaderboard by shipping yet another Micro tournament, this time the 5k Gtd 2nd chance for €2k…..a great way to start the year and he would now be looking to take the lead on his own!</p>
<p>He took the lead no more than a week later, by winning his 3rd Matchball and doing so in 2 days and technically a 24 hour period!<br />
His 1st win came in the Ongame $100 Canadian Daily for $1.6k, a great tournament and a mainstay in the Allies’ late night schedule. The 2nd and 3rd wins came the very next day, the first of which was in the early Ongame $100 Turbo, which he took down for $1.5k. His last win, to complete the MatchBall and take the lead in the MatchBall race, came on Microgaming again and yet again it was the 5k Gtd 2nd chance, again for €2k.</p>
<p>Truly great stuff at the start of this year from Paul, setting the standard for all of us to follow……long may it continue!!</p>
<p><a href="http://www.poker-allies.com/index.php/matchball-leaderboard//"><br />
MatchBall Leaderboard Click Here!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-allies.com/index.php/2012/01/719/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Puggy takes the &#8216;Ball&#8217; by the horns!</title>
		<link>http://www.poker-allies.com/index.php/2012/01/puggy-takes-the-ball-by-the-horns/</link>
		<comments>http://www.poker-allies.com/index.php/2012/01/puggy-takes-the-ball-by-the-horns/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:19:05 +0000</pubDate>
		<dc:creator>the beej</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[24 Hour]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Head Start]]></category>
		<category><![CDATA[Horns]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[Microgaming]]></category>
		<category><![CDATA[Nd Place]]></category>
		<category><![CDATA[Ongame]]></category>
		<category><![CDATA[Operative Word]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Strength To Strength]]></category>
		<category><![CDATA[Twister]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[Uk Time]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.poker-allies.com/?p=687</guid>
		<description><![CDATA[In many people’s eyes it was only a matter of time before Puggy82 added his name to the list of MatchBall winners and it duly came this week after shipping 2 tournaments in a day, twice. His first of his ‘doubles’ came on Friday, and the first of his wins came in the early Ongame [...]]]></description>
			<content:encoded><![CDATA[<p>In many people’s eyes it was only a matter of time before Puggy82 added his name to the list of MatchBall winners and it duly came this week after shipping 2 tournaments in a day, twice.</p>
<p>His first of his ‘doubles’ came on Friday, and the first of his wins came in the early Ongame $100 turbo for $1500, a great start to a session. He didn’t have to wait to long for his next win either, as he shipped the early €10 rebuy on Microgaming for €1500. Obviously a great start to the day, allowing him to free roll the rest of the session and also giving him the chance for the 24-hour MatchBall, unfortunately this wasn’t to come but his third win was just around the corner!</p>
<p>848 was the scene of his next double day, with day being the operative word as he started his session at 8am UK time. The two ‘feature’ tournaments in the 848 day schedule are both $50, the first is the $4k Gtd Typhoon and the second being the $2.5k Gtd Twister. Puggy82 started the day off well, reaching the Typhoon final table with almost a 2-1 chip lead over 2<sup>nd</sup> place and remaining patient to get the job done for $1.1k and seal his place on the MatchBall leaderboard. The day went from strength to strength and his dominance on there continued, shipping the Twister for $900 and again giving him the chance for a 24-hour MatchBall!<br />
This time he was to go a lot closer to this most coveted of achievements, losing Heads up in a Stars $30 cubed, just missing out on a place in History in the process!</p>
<p>Great work from Puggy shipping 4 tournaments in a couple of days and now has a head start in shipping his next MatchBall! Who will be the next Ally to join the list!?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-allies.com/index.php/2012/01/puggy-takes-the-ball-by-the-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahura-score!</title>
		<link>http://www.poker-allies.com/index.php/2012/01/ahura-score/</link>
		<comments>http://www.poker-allies.com/index.php/2012/01/ahura-score/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:46:09 +0000</pubDate>
		<dc:creator>the beej</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3b]]></category>
		<category><![CDATA[4b]]></category>
		<category><![CDATA[6k]]></category>
		<category><![CDATA[7days]]></category>
		<category><![CDATA[Allies]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Flips]]></category>
		<category><![CDATA[Foothold]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[Underdog]]></category>
		<category><![CDATA[Villain]]></category>
		<category><![CDATA[Wee Hours]]></category>

		<guid isPermaLink="false">http://www.poker-allies.com/?p=674</guid>
		<description><![CDATA[Ahurazor became the latest member of the Allies to hit the MatchBall leaderboard this week by shipping his third tournament in 7days. He started off the sequence with a great night, grabbing 2 wins and giving himself the maximum amount of time to reach his target! His first win came in the Ongame $109 SH [...]]]></description>
			<content:encoded><![CDATA[<p>Ahurazor became the latest member of the Allies to hit the MatchBall leaderboard this week by shipping his third tournament in 7days.<br />
He started off the sequence with a great night, grabbing 2 wins and giving himself the maximum amount of time to reach his target!<br />
His first win came in the Ongame $109 SH Turbo, where he managed to win a couple of vital flips at key times which saw him come out victorious and take $4.5k for his troubles!<br />
The second win, on the same night, came in the Party 10k $10r, a great tournament but one that can go deep in to the wee hours, Trent outlasted the hundreds of other players to take the ‘W’ and $3.5k, completing a great night!<br />
His third and final win, to complete the MatchBall, was by far his best. It came in the Stars $50 100k, a great value nightly tournament, and one that has by far the biggest prizepool in our schedule. His road to the final table was fairly trouble free, having a few 3b and 4b spots but nothing really of much note. During the final table a deal was done 4 handed, but the tournament was still played out and Ahurazor got to HU play as an underdog, with the guy playing very aggro, making it difficult to gain a foothold. There were 2 main hands where Ahurazor called treble barrels from the villain with second pair, to see his opponent holding complete air both times that turned the tide massively in his favour, allowing him to take it down and win a whopping $16.6k!!<br />
What a week for the man from down under, nearly $25k in winnings and a MatchBall to ‘boot’!! Great work Trent, but now the question is………who will be next?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-allies.com/index.php/2012/01/ahura-score/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

